| 2025 | Rate per hour (€) | ||
| Equipment | VUB | Academic | Industrie |
| Nuclear Imaging | |||
| SPECT/CT | 172 | 215 | 430 |
| PET/ CT | 167 | 208 | 416 |
| Optical Imaging | |||
| In vivo Bioluminescence | 47 | 59 | 118 |
| FluoBeam | 36 | 46 | 92 |
| Kiss fluorescence camera | 36 | 46 | 92 |
| Stereomicroscoop | 26 | 33 | 66 |
| Intravital 2-photon microscope | 161 | 202 | 404 |
| Ex vivo Analysis | |||
| Cryotome | 10 | 12,50 | 25 |
| Autoradiography | 10 | 12,50 | 25 |
| Odyssey | 20 | 25 | 50 |
| Gamma counter | 12 | 15 | 30 |
| Ultrasound | 40 | 50 | 100 |
| Cell culture facilities | 39 | 49 | 98 |
| 2025 | Rate per mouse (€) | ||
| Animal models | VUB | Academic | Industry |
| Stereotaxic frame | 47 | 59 | 117 |
| Dorsal Window placement | 36,5 | 46 | 92 |
| IV injection | 5,5 | 7 | 14 |
| Animal housing | 2/day | 2,50/day | 5/day |
| 2025 | Rate per hour (€) | ||
| Staff | VUB | Academic | Industrie |
| Lab Technician | 50,5 | 63 | 126,5 |
| Post-doc | 71 | 90 | 178 |
| Prof | 83 | 104 | 207,5 |
| 2025 | Pricelist |
| Radioisotopes | |
| Indium-111 | ± €500/185 MBq |
| Lutetium-177 | ± €2.300/4 GBq |
| Technetium-99m | ± €100/5,5 GBq |
| Gallium-68 | ± €200/100 MBq |
| Actinium-225 | ± €5.000/5 MBq |
| Fluor-18 | ± €800/10 GBq |
Prices are indicative, and may deviate according to supplier's list prices and requested activity.
| 2025 | Pricelist |
| Consumables | |
| D-Luciferin | ± €1.300/g |
| D-Luciferin | ± €4/injected mouse |
We charge an Indirect Cost Fee (ICF) on the use of equipment ( = operational cost) for small consumables, reagents and buffers, anesthesia, data management and standard radioactive/biological waste management.
The ICF for VUB and non-VUB academia is 10%. The ICF for industry is 15%. The ICF does not apply on staff costs or the generation of animal disease models.
In case of excessive radioactive waste, containing long-lived isotopes (>5 day half-life), an extra waste management fee is charged (depending on activity and half-life).
For large-scale or long-term service contracts that require legal costs, or extensive negotiations, we charge a one-time start-up fee (€500-5.000), and an annual management fee of 5% of the operational cost.
Prices do not include taxes (21%) nor overhead (20%) which are charged for non-VUB academic centers and private companies.